Description
Environmental Condition | Range | Resolution | Accuracy | Response Time | Units |
---|---|---|---|---|---|
Temperature | -40°C to +85°C | 0.01 °C | ± 2 °C | 5m | Fahrenheit or Celsius |
Relative Humidity | 0 to 100 % RH | 0.008 % r.H | ± 5 % at 25 °C | 5m | Relative Humidity |
Dew Point | -40°C to +85°C | 0.02 °C | ± 2 °C | 5m | Fahrenheit or Celsius |
Heat Index | -40°C to +823°C | 0.01 °C | ± 2 °C | 5m | Fahrenheit or Celsius |
Air Quality (B-VOC) | 0.5 to 1000 ppm | 1 | ± 2% | 5m | Parts per million |
Air Quality (CO2e) | 400 to 13000 ppm | 1 | ± 2% | 5m | Parts per million |
Air Quality (VOC) | 0 to 500 | 1 | ± 2% | 5m | IAQ Index |
Light | 0.01 to 83K | 0.01 | ± 1% | Asynchronous Events | Lux |
Sound* | 45 to 122 dB SPL | 1 | ± 3 dB SPL | Asynchronous Events | dB SPL* |
Pressure | 300 to 1100 hPa | 0.18 Pa | ± 1 % hPa | 5m | Hectopascal Pressure Unit |
Motion (3-axis accelerometer) | ± 2 g to ±16 g | 14/12 Bit | 0.01 %/°C | Asynchronous Events | milli-g |
WiFi RF Standards
Name | Description | |
---|---|---|
Center Frequency Range of Operating Channel | 2412 – 2848 MHz | |
WiFi Wireless Standard | IEEE 802.11b/g/n | |
Date rate | 20 MHz | 11b: 1, 2, 5.5 and 11 Mbps 11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 11n: MCSO-7, 72.2 Mbps (Max) |
40 MHz | 11n: MCSO-7, 150 Mbps (Max) |
2+ year life on replaceable, high-energy LiSoc primary batteries
DC input via standard micro-USB chargers
Waterproof and wide temperature (-40°C to +85°C) for indoor or outdoor applications
Oliver (verified owner) –
I love using butterfly at my home and office. Its an excellent device and smart environmental health monitor.